Tell me what are the major benefits of reporting with BW over R/3?
Submitted by: MuhammadBusiness Warehouse uses a DATA WAREHOUSE and OLAP concepts for analyzing and storing data While the R/3 was intended for transaction processing. You can get the same analysis out of R/3, but it would be easier from a BW.
Submitted by: Muhammad
Submitted by: Muhammad
Read Online SAP ERP Job Interview Questions And Answers
Top SAP ERP Questions
| ☺ | Tell us why should I choose Mosaic 21 Applications for my ERP solution? |
| ☺ | Tell us what are the different SAP products? |
| ☺ | Explain me how many SAP Sessions can you work on at a given time? |
| ☺ | Explain me what is the difference between OLAP and Data Mining? |
| ☺ | Explain me what is the importance of ODS in BIW? |
Top SAP (Systems, Applications, Products) Categories
| ☺ | SAP Modules Interview Questions. |
| ☺ | SAP (Systems, Applications, Products) Interview Questions. |
| ☺ | SAP Internal Tables Interview Questions. |
| ☺ | SAP ABAP Interview Questions. |
| ☺ | SAP BW Interview Questions. |
