A _________ diagram emphasizes the structural organization of the objects that send and receive messages.
A) sequence
b) activity
c) use case
d) collaboration
Submitted by: Administratord) collaboration
Submitted by:
Submitted by:
Read Online OOAD Job Interview Questions And Answers
Top OOAD Questions
| ☺ | What do you mean by analysis and design? |
| ☺ | What are the steps involved in designing? |
| ☺ | Why generalization is very strong? |
| ☺ | Differentiate persistent & non-persistent objects? |
| ☺ | What do u meant by SBI of an object? |
Top Application Program Categories
| ☺ | AutoCAD Interview Questions. |
| ☺ | Microsoft Office Interview Questions. |
| ☺ | Microsoft Outlook Interview Questions. |
| ☺ | Microsoft Excel Interview Questions. |
| ☺ | WPF Interview Questions. |
